AboutTerm LifeWhole LIfeSingle Premium LifeAnnuities


The following table represents premium rates only. For a FREE custom illustration including cash values, and dividend options such as premium reduction, Click here.

Monthly rates for Whole Life

  • $10,000 certificate
  • Builds cash value
 
  • 6 dividend options
  • Level premiums for life
Issue
age
Non-smoker
Female     Male
Smoker
Female     Male
0 3.68 4.10 4.00 4.73
1 3.79 4.21 4.10 4.84
2 3.89 4.31 4.21 5.05
3 4.00 4.42 4.42 5.26
4 4.10 4.52 4.52 5.36
5 4.21 4.73 4.63 5.57
6 4.31 4.84 4.84 5.78
7 4.52 5.05 4.94 5.99
8 4.63 5.15 5.15 6.20
9 4.73 5.36 5.26 6.52
10 4.94 5.57 5.47 6.73
11 5.05 5.78 5.68 7.04
12 5.26 5.99 5.89 7.36
13 5.47 6.20 6.10 7.67
14 5.68 6.52 6.31 7.99
15 5.78 6.62 6.52 8.20
16 5.99 6.83 6.73 8.51
17 6.10 7.04 6.94 8.72
18 6.31 7.15 7.15 9.04
19 6.52 7.36 7.36 9.25
20 6.73 7.57 7.67 9.56
21 6.83 7.78 7.88 9.88
22 7.15 7.99 8.20 10.19
23 7.36 8.30 8.41 10.51
24 7.57 8.51 8.72 10.82
25 7.78 8.83 9.04 11.24
26 8.09 9.14 9.35 11.66
27 8.41 9.46 9.77 12.19
28 8.72 9.88 10.09 12.71
29 9.04 10.19 10.51 13.24
30 9.35 10.61 10.93 13.76
31 9.67 11.03 11.35 14.39
32 10.09 11.56 11.87 15.02
33 10.51 11.98 12.40 15.76
34 10.93 12.50 12.92 16.49
35 11.35 13.13 13.45 17.23
36 11.87 13.66 14.08 18.07
37 12.40 14.29 14.71 19.01
38 12.92 15.02 15.34 19.96
39 13.45 15.65 15.97 20.90
40 13.45 15.65 15.97 20.90
41 14.08 16.49 16.70 21.95
42 14.71 17.33 17.54 23.21
 
Issue
age
Non-smoker
Female     Male
Smoker
Female     Male
43 15.44 18.17 18.38 24.47
44 16.18 19.22 19.22 25.73
45 17.02 20.27 20.17 27.20
46 17.86 21.32 21.11 28.67
47 18.80 22.48 22.16 30.25
48 19.75 23.74 23.32 32.03
49 20.80 25.10 24.47 33.82
50 21.85 26.57 25.73 35.71
51 23.00 28.15 27.10 37.81
52 24.26 29.83 28.46 40.01
53 25.63 31.61 29.93 42.32
54 26.99 33.50 31.51 44.84
55 28.57 35.50 33.19 47.36
56 28.46 35.60 33.08 47.36
57 30.04 37.70 34.76 49.99
58 31.72 39.91 36.65 52.82
59 33.50 42.32 38.54 55.76
60 35.39 44.84 40.64 58.91
61 37.49 47.68 42.95 62.27
62 39.70 50.62 45.47 65.95
63 42.11 53.77 47.99 69.73
64 44.74 57.13 50.83 73.72
65 47.47 60.70 53.77 77.92
66 50.51 64.58 56.92 82.43
67 53.66 68.68 60.38 87.16
68 57.13 73.19 64.06 92.30
69 61.01 78.02 68.15 97.66
70 65.21 83.17 72.56 103.54
71 69.73 88.73 77.50 109.73
72 74.77 94.72 82.75 116.35
73 80.12 101.12 88.42 123.28
74 86.00 107.95 94.40 130.52
75 92.30 115.19 100.91 138.08
76 99.13 122.86 107.84 145.96
77 106.48 131.05 115.30 154.15
78 114.46 139.87 123.38 162.76
79 123.28 149.32 132.10 172.00
80 132.94 159.61 141.65 181.76
81 143.44 170.74 152.15 192.16
82 154.88 182.60 163.39 203.18
83 167.17 195.10 175.46 214.52
84 180.50 208.33 188.27 226.18
85 194.68 222.19 202.03 238.25
 

Premiums are calculated on age nearest birthday.
Contact WSA Fraternal Life. for more details and a complete custom illustration.
Rates are subject to underwriting.
800-WSA-LIFE or (303) 451-1494
800-WSA-LIFE
303-451-1494
FAX - 303-451-5112
Visit beautiful Colorado!
11265 Decatur Street
Suite 100
Westminster, CO 80234
We want to hear from you!
Mail:
PO Box 351920
Westminster, CO 80035-1920
We want to hear from you!
E-mail:
info@wsalife.com